Skip Navigation Website Accessibility

OW: Open Water Diver Course



Online Training:         Yes (START NOW by creating your profile on DIVESSI.com)

Class/Pool Sessions:  5

Open Water Dives:    5 over 2 days

Pre-requisites:

Includes:
  • SSI Digital Training
  • 5 Class & Pool sessions in our on-site pool
  • Small class size 
  • 2 Days of Open Water dives
  • Use of Demo gear as you ensure proper fit of your Mask, Snorkel, Fins, and boots
  • Rental SCUBA gear for the pool and open water dives including weight integrated BC's and Dive computers
Not Included
  • Mask, Snorkel, Fins, and Boots for Open Water dives
  • Area Use fee at Open Water facilities ranging from $22-30 each day
  • Make up fees for rescheduled class sessions
Tough Schedule or Interested in a Private course? Give us a call, we have options!

Neptune Divers Class Cancellation Policy

No-call, no-shows, or cancellations within 24 hours of the event waives the right to a refund. Cancellations prior to 24 hours of the event will be offered in-store credit of the amount paid.  Cancellations prior to 72 hours will receive a refund of the amount paid minus any SSI Digital kit fees. 

Makeup Class Sessions for Open Water Students
Please keep in mind that Open Water sessions need to be completed in order, we can provide makeup sessions for a fee of $40

OW: Open Water Diver Course

Cost:
$ 475.00
Staci & Tyson:   Tue, Jun 13, 2023 at 6:00 pm to 9:00 pm
Tue, Jun 20, 2023 at 6:00 pm to 9:00 pm
Tue, Jun 27, 2023 at 6:00 pm to 9:00 pm
Thu, Jul 6, 2023 at 6:00 pm to 9:00 pm
Tue, Jul 11, 2023 at 6:00 pm to 9:00 pm
Sat, Jul 15, 2023 at 9:00 am to 2:00 pm
Sun, Jul 16, 2023 at 11:00 am to 3:00 pm
Add to Cart

Attendee Name:

Carrie & Jamie:   Mon, Jun 26, 2023 at 5:45 pm to 9:00 pm
Thu, Jun 29, 2023 at 6:00 pm to 9:00 pm
Mon, Jul 3, 2023 at 6:00 pm to 9:00 pm
Thu, Jul 6, 2023 at 6:00 pm to 9:00 pm
Mon, Jul 10, 2023 at 6:00 pm to 9:00 pm
Sat, Jul 15, 2023 at 9:00 am to 2:00 pm
Sun, Jul 16, 2023 at 2:00 pm to 6:00 pm
Add to Cart

Attendee Name:

David & Val:   Thu, Jul 13, 2023 at 5:45 pm to 9:00 pm
Thu, Jul 20, 2023 at 6:00 pm to 9:00 pm
Thu, Jul 27, 2023 at 6:00 pm to 9:00 pm
Thu, Aug 3, 2023 at 6:00 pm to 9:00 pm
Thu, Aug 10, 2023 at 6:00 pm to 9:00 pm
Sat, Aug 12, 2023 at 11:00 am to 3:00 pm
Sun, Aug 13, 2023 at 9:00 am to 2:00 pm
Add to Cart

Attendee Name:

SB/MP:   Wed, Jul 26, 2023 at 5:45 pm to 9:00 pm
Wed, Aug 2, 2023 at 6:00 pm to 9:00 pm
Wed, Aug 9, 2023 at 6:00 pm to 9:00 pm
Wed, Aug 16, 2023 at 6:00 pm to 9:00 pm
Wed, Aug 23, 2023 at 6:00 pm to 9:00 pm
Sat, Aug 26, 2023 at 9:00 am to 2:00 pm
Wed, Aug 30, 2023 at 5:15 pm to 8:30 pm
Add to Cart

Attendee Name:

Troy:   Tue, Aug 15, 2023 at 5:45 pm to 9:00 pm
Tue, Aug 22, 2023 at 6:00 pm to 9:00 pm
Tue, Aug 29, 2023 at 6:00 pm to 9:00 pm
Tue, Sep 5, 2023 at 6:00 pm to 9:00 pm
Tue, Sep 12, 2023 at 6:00 pm to 9:00 pm
Sat, Sep 16, 2023 at 9:00 am to 3:00 pm
Sun, Sep 17, 2023 at 1:00 pm to 5:00 pm
Add to Cart

Attendee Name:

Mon, Sep 11, 2023 at 5:45 pm to 9:00 pm
Mon, Sep 18, 2023 at 6:00 pm to 9:00 pm
Mon, Sep 25, 2023 at 6:00 pm to 9:00 pm
Mon, Oct 2, 2023 at 6:00 pm to 9:00 pm
Mon, Oct 9, 2023 at 6:00 pm to 9:00 pm
Sat, Oct 14, 2023 at 9:00 am to 2:00 pm
Sun, Oct 15, 2023 at 3:00 pm to 7:00 pm
Add to Cart

Attendee Name: