Skip Navigation Website Accessibility

OW: Open Water Diver Course



Online Training:         Yes (START NOW by creating your profile on DIVESSI.com)

Class/Pool Sessions:  5

Open Water Dives:    5 over 2 days

Pre-requisites:

Includes:
  • SSI Digital Training
  • 5 Class & Pool sessions in our on-site pool
  • Small class size 
  • 2 Days of Open Water dives
  • Use of Demo gear as you ensure proper fit of your Mask, Snorkel, Fins, and boots
  • Rental SCUBA gear for the pool and open water dives including weight integrated BC's and Dive computers
Not Included
  • Mask, Snorkel, Fins, and Boots for Open Water dives
  • Area Use fee at Open Water facilities ranging from $22-30 each day
  • Make up fees for rescheduled class sessions
Tough Schedule or Interested in a Private course? Give us a call, we have options!

Neptune Divers Class Cancellation Policy

No-call, no-shows, or cancellations within 24 hours of the event waives the right to a refund. Cancellations prior to 24 hours of the event will be offered in-store credit of the amount paid.  Cancellations prior to 72 hours will receive a refund of the amount paid minus any SSI Digital kit fees. 

Makeup Class Sessions for Open Water Students
Please keep in mind that Open Water sessions need to be completed in order, we can provide makeup sessions for a fee of $40

OW: Open Water Diver Course

Cost:
$ 475.00
Troy Jimmy Don SB & Crtr:   Mon, Oct 14, 2024 at 5:45 pm to 8:30 pm
Mon, Oct 21, 2024 at 6:00 pm to 8:30 pm
Mon, Oct 28, 2024 at 6:00 pm to 8:30 pm
Mon, Nov 4, 2024 at 6:00 pm to 8:30 pm
Mon, Nov 11, 2024 at 6:00 pm to 8:30 pm
Sat, Nov 16, 2024 at 9:00 am to 2:00 pm
Sun, Nov 17, 2024 at 11:00 am to 3:00 pm
Add to Wait List
Attendee Name:

Carrie & Val, BLMNT & CRTR:   Wed, Oct 16, 2024 at 5:45 pm to 8:30 pm
Wed, Oct 23, 2024 at 6:00 pm to 8:30 pm
Wed, Oct 30, 2024 at 6:00 pm to 8:30 pm
Wed, Nov 6, 2024 at 6:00 pm to 8:30 pm
Wed, Nov 13, 2024 at 6:00 pm to 8:30 pm
Sat, Nov 16, 2024 at 9:00 am to 2:00 pm
Sun, Nov 17, 2024 at 11:00 am to 3:00 pm
Add to Cart

Attendee Name:

Lucky Crtr & SB :   Tue, Oct 29, 2024 at 5:45 pm to 8:30 pm
Tue, Nov 5, 2024 at 6:00 pm to 8:30 pm
Thu, Nov 7, 2024 at 6:00 pm to 8:30 pm
Tue, Nov 12, 2024 at 6:00 pm to 8:30 pm
Thu, Nov 14, 2024 at 6:00 pm to 8:30 pm
Tue, Nov 19, 2024 at 5:00 pm to 9:00 pm
Sat, Nov 23, 2024 at 10:00 am to 2:00 pm
Add to Cart

Attendee Name:

& Healy Crtr & SB:   Mon, Nov 11, 2024 at 5:45 pm to 8:30 pm
Mon, Nov 18, 2024 at 6:00 pm to 8:30 pm
Mon, Nov 25, 2024 at 6:00 pm to 8:30 pm
Mon, Dec 2, 2024 at 6:00 pm to 8:30 pm
Mon, Dec 9, 2024 at 6:00 pm to 8:30 pm
Sat, Dec 14, 2024 at 11:00 am to 3:00 pm
Sun, Dec 15, 2024 at 10:00 am to 2:00 pm
Add to Cart

Attendee Name:

Crtr & BLmt:   Thu, Dec 5, 2024 at 5:45 pm to 8:30 pm
Tue, Dec 10, 2024 at 6:00 pm to 8:30 pm
Thu, Dec 12, 2024 at 6:00 pm to 8:30 pm
Tue, Dec 17, 2024 at 6:00 pm to 8:30 pm
Thu, Dec 19, 2024 at 6:00 pm to 8:30 pm
Sat, Dec 21, 2024 at 1:00 pm to 5:00 pm
Sun, Dec 22, 2024 at 10:00 am to 2:00 pm
Add to Cart

Attendee Name:

Jamie:   Mon, Jan 6, 2025 at 5:30 pm to 8:00 pm
Thu, Jan 9, 2025 at 5:30 pm to 8:00 pm
Mon, Jan 13, 2025 at 5:30 pm to 8:00 pm
Thu, Jan 16, 2025 at 5:30 pm to 8:00 pm
Mon, Jan 20, 2025 at 5:30 pm to 8:00 pm
Thu, Jan 23, 2025 at 5:00 pm to 9:00 pm
Sat, Jan 25, 2025 at 10:00 am to 2:00 pm
Add to Cart

Attendee Name: